# Tech Stack File
 [Sathyanesan-Lab/Sathyanesan-Lab.github.io](https://github.com/Sathyanesan-Lab/Sathyanesan-Lab.github.io)
|22
Tools used|05/21/24
Report generated| |------|------|
|22
Tools used|05/21/24
Report generated| |------|------|
 Languages (2)
 Languages (2)
|   JavaScript |   Ruby | 
 Data (1)
 Data (1)
|   Nchan | 
 DevOps (6)
 DevOps (6)
|   Bundler |   Git |   GitHub Actions |   RubyGems |   Travis CI |   npm | 
 Open source packages (13)</h2>
 Open source packages (13)</h2>
 RubyGems (10)
 RubyGems (10)
| NAME | VERSION | LAST UPDATED | LAST UPDATED BY | LICENSE | VULNERABILITIES | 
|---|---|---|---|---|---|
| jekyll | v3.7 | N/A | N/A | MIT | CVE-2018-17567 (High) | 
| nokogiri | v1.11.4 | N/A | N/A | MIT | (High) CVE-2021-41098 (High) (High) (High) CVE-2022-24836 (High) CVE-2022-29181 (High) CVE-2021-30560 (High) CVE-2018-25032 (High) (High) (Moderate) (Moderate) (Moderate) (Moderate) (Moderate) (Low) (Low) | 
| github-pages | N/A | N/A | N/A | MIT | N/A | 
| jekyll-feed | v0.1 | N/A | N/A | MIT | N/A | 
| jekyll-gist | v1.5 | N/A | N/A | MIT | N/A | 
| jekyll-paginate | v1.1 | N/A | N/A | MIT | N/A | 
| jekyll-sitemap | v1.3 | N/A | N/A | MIT | N/A | 
| kramdown | v2.3.1 | N/A | N/A | MIT | N/A | 
| rake | v12.3.3 | N/A | N/A | MIT | N/A | 
| webrick | v1.7 | N/A | N/A | BSD-2-Clause | N/A | 
 npm (3)
 npm (3)
| NAME | VERSION | LAST UPDATED | LAST UPDATED BY | LICENSE | VULNERABILITIES | 
|---|---|---|---|---|---|
| npm-run-all | v4.1.5 | N/A | N/A | MIT | N/A | 
| onchange | v7.1.0 | N/A | N/A | MIT | N/A | 
| uglify-js | v3.13.6 | N/A | N/A | BSD-2-Clause | N/A | 
Generated via [Stack File](https://github.com/marketplace/stack-file)